OA’s P/N | Total Volume (in³) | Dimensions | weight (lbs) | Operating Pressure (psig) | Propellant Volume (in³) | Program | Note |
---|---|---|---|---|---|---|---|
80148-1 | 1,100 | 12.69 ID, See Note | 3.5 | 585 | 830 in³ | MODEL 777 | H, M |
80197-1 | 1,232 | 13.33 ID | 3.3 | 479 | VARIABLE | COS-B | |
80280-103 | 6,428 | 23.10 ID | 23.5 | 600 | 4,875 in³ | DSP-BLOCK 18 | |
80321-1 | 1,391 | 13.65 ID, See Note | 3.64 | 435 | ——– | HIPPARCOS | H |
80365-1 | 3,992 | See Note | 8 | 363 | 130 lbs | HS-376 | H |
80377-1 | 24,040 | 35.87 ID | 28 | 260 | 1,228 lbs | CLASSIFIED, MCP | M |
80381-1 | 12,770 | 29 ID | 12 | 260 | 13,770 in³ | BRASILSAT | M |
80461-1 | 3,631 | 19.06 ID | 13.25 | 319 | 3,631 in³ | Gemini | |
80461-2 | 3,631 | 19.06 ID | 13.25 | 319 | 3,631 in³ | Gemini |
NOTES
H. Conisphere. Hemisphere & Cone
M. Spinner Tank