Passive Q-Switches
Northrop Grumman SYNOPTICS is the world's leading manufacturer of synthetic crystals and optical components used primarily in the solid-state laser industry.

CO:SPINEL
| Ordering Options and Specifications | |
|---|---|
| Absorption Coefficient: | up to 3cm-1 | 
| Optical Density (±5%) (depends on thickness): | customer specified OD between 0.5 and 0.95 | 
| Damage Threshold: | > 500MW/cm2 | 
| Orientation: | < 111 > | 
| Surfaces: | flat / flat | 
| Coatings: | AR < 0.25% @ 1533nm | 
| Diameter: | typical: 5mm - 10mm | 
| Transmission: | typical: 0.70, 0.80, 0.90 @ 1533nm | 
| Material Properties | |
| Formula: | Co2+:MgAl2O4 | 
| Crystal Structure | Cubic [111] | 
Cr4+:YAG (Yttrium Aluminum Garnet doped with Chromium)
| Applications | |
|---|---|
| Passive Q-Switch Material | |
| Ordering Options and Specifications | |
| Absorption Coefficient: | Up to 6cm-1 | 
| Optical Density: | 0.2 - 0.6 available | 
| Damage Threshold: | > 500MW/cm2 | 
| Orientation: | < 100 > | 
| Coatings: | AR < 0.2% at 1064nm | 
| Material Properties | |
| Formula: | Cr4+:Y3Al5O12 | 
| Crystal Structure: | Cubic [100] | 
| Moh Hardness: | 8 - 8.5 | 
| Melting Point: | 1950°C | 
| Density: | 4.55g/cm3 | 
| Thermal Conductivity: | 0.14Wcm-1K-1 | 
| Thermal Expansion: | 6.9x10-6oC-1 | 
| Young's Modulus: | 3.17x104kg/mm2 | 
| Thermal Shock Resistance: | 790Wm-1 | 
Northrop Grumman SYNOPTICS
1201 Continental Boulevard
Charlotte, NC 28273
Phone: 704-588-2340 | Fax: 704-583-5851
Contact Us